Toronto North (federal electoral district)
Ontario electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1903 |
District abolished | 1924 |
First contested | 1904 |
Last contested | 1921 |
Toronto North was a federal electoral district represented in the House of Commons of Canada from 1904 to 1925. It was located in the city of Toronto in the province of Ontario. This riding was created in 1903 from parts of Toronto Centre, West Toronto and York East ridings.
It consisted of the part of the city of Toronto between Palmerston and Spadina Avenues in the west, and Sherbourne Street in the east and north of College and Carleton Streets, plus the part of the city east of Sherbourne and north of Bloor Street. In 1914, it was redefined to consist of the part of the city of Toronto east of Oakwood and Dovercourt Roads and north of Bloor Street.
The electoral district was abolished in 1924 when it was redistributed between Toronto Northeast and Toronto Northwest and York West ridings.
Members of Parliament
[edit]This riding has elected the following members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Riding created from Toronto Centre, West Toronto and York East | ||||
10th | 1904–1908 | George Eulas Foster | Conservative | |
11th | 1908–1911 | |||
12th | 1911–1917 | |||
13th | 1917–1921 | Government (Unionist) | ||
14th | 1921–1925 | Thomas Langton Church | Conservative | |
Riding dissolved into Toronto Northeast and Toronto Northwest |
Election history
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Eulas Foster | 4,422 | |||
Liberal | Thomas Urquhart | 4,310 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hon. George Eulas Foster | 4,398 | |||
Liberal | William Henry Shaw | 4,009 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hon. George Eulas Foster | 6,474 | |||
Liberal | William Henry Shaw | 3,157 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hon. G. E. Foster | acclaimed |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Government (Unionist) | Rt. Hon. Sir George Foster | 21,130 | |||
Opposition–Labour | Alfred James Young | 2,893 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Langton Church | 12,412 | |||
Liberal | Robert Rennie | 8,452 |
See also
[edit]References
[edit]External links
[edit]- Website of the Parliament of Canada