Comparison of cross-platform instant messaging clients
This article possibly contains original research. (December 2020) |
The landscape for instant messaging involves cross-platform instant messaging clients that can handle one or multiple protocols.[1] Clients that use the same protocol can typically federate and talk to one another. The following table compares general and technical information for cross-platform instant messaging clients in active development, each of which have their own article that provide further information.
General
[edit]Client | Developer | Initial release | Platform | Latest release | License (client) | License (server) | Monthly active users | |
---|---|---|---|---|---|---|---|---|
Version | Date | |||||||
BlackBerryMessenger Enterprise | Blackberry | June 2014[2] | iOS, Android | Proprietary freeware | Proprietary | |||
Beeper |
|
May 10, 2021 |
|
Apache-2.0 | Apache-2.0 | |||
Briar | May 9, 2018[2] | Android | 1.5.9[3] | 2024-01-16 | GPL-3.0-or-later | Not applicable (peer-to-peer over Bluetooth, WiFi, or Tor network) |
||
Conversations | Daniel Gulsche | March 24, 2014 | Android | 2.17.2[4] | 2024-10-23 | GPL-3.0-only | XMPP protocol | |
Discord | Discord Inc. | March 6, 2015[5] | Android | 159.10[6] | 2023-01-04 | Proprietary freeware | Proprietary | 150 million (2021)[7] |
iOS | 159.0[8] | 2023-01-06 | ||||||
Linux | 0.0.22[9] | 2022-12-10 | ||||||
macOS | 0.0.270[10] | 2022-12-12 | ||||||
Windows | 1.0.9166 | 2024-10-08 | ||||||
Element | New Vector Limited | July 2016 | Android | 1.6.22[11] | 2024-09-23 | Apache-2.0 | Matrix protocol | 43 million (2021)[12] |
iOS | 1.11.18[13] | 2024-09-17 | ||||||
Linux | 1.11.80[14] | 2024-10-08 | ||||||
macOS | 1.11.80[14] | 2024-10-08 | ||||||
Windows | 1.11.80[14] | 2024-10-08 | ||||||
Web | 1.11.80[15] | 2024-10-08 | ||||||
Fractal | March 16, 2018 | Linux desktops and mobile OSs | GPLv3 | Matrix protocol | ||||
Gadu-Gadu | Łukasz Foltyn, GG Network S.A. | August 15, 2000 | Proprietary freeware | Proprietary | ||||
Gajim | Yann Le Boulanger | May 21, 2004 | BSD | 1.9.3[16] | 2024-07-29 | GPL-3.0-only | XMPP protocol | |
Linux | ||||||||
macOS | ||||||||
Windows | ||||||||
Gitter | New Vector Ltd | February 13, 2023[17] | Web, Windows, Mac, iOS, Android, Linux | MIT License | Apache-2.0 (Synapse) | |||
Google Chat (formerly Google Hangouts) | May 15, 2013 March 9, 2017 (as Google Chat) |
(as Google Hangouts) Android | Proprietary freeware | Proprietary | 1 billion (2021) 500 million active (2020) | |||
iOS | ||||||||
Web | ||||||||
Google Messages (RCS) | 2018 | Android | Proprietary freeware | Proprietary | 1 billion (2021) 500 million active (2020) | |||
Web | ||||||||
Wear OS | ||||||||
ICQ | Mail.Ru | November 1996 | Proprietary adware freemium | Proprietary | 11 million (2018)[18] | |||
Jami | Savoir-faire Linux | Android | GPL-3.0-or-later | Not applicable (peer-to-peer) |
||||
iOS | ||||||||
Linux | ||||||||
macOS | ||||||||
Windows | ||||||||
Jitsi | Emil Ivov | 2003 | Desktop | 2.10[19][20] | 2017-10-01 | Apache-2.0 | Apache-2.0 | 20 million (2020)[21] |
KakaoTalk | Kakao Corp. | March 18, 2010 | Proprietary freeware | Proprietary | 47 million (2021)[22] | |||
Kik Messenger | Medialab | October 2010 | Android | 15.50.1.27996[23] | 2023-03-17 | Proprietary adware freemium | Proprietary | 15 million (2017)[24] |
iOS | 16.8.3[25] | 2023-02-25 | ||||||
Line | LY Corporation | March 2012 | Android | 13.0.1[26] | 2023-01-17 | Proprietary freemium | Proprietary | 169 million (2020)[27] |
iOS | 13.4.0[28] | 2023-03-30 | ||||||
Chrome | 2.5.11[29] | 2023-02-21 | ||||||
macOS | 7.16.1[30] | 2023-03-17 | ||||||
Windows | 7.14.1.2907[31] | 2023-03-23 | ||||||
Linphone | Belledonne Communications | 2001 | Android | 4.5.6[32] | 2021-11-08 | GPL-3.0-or-later or proprietary | SIP protocol, could connect to any SIP provider/server, including Linphone's service | only for SIP linphone service : over 700,000 in 2024[33] |
iOS | 4.5.1[34] | 2021-10-08 | ||||||
Linux | 5.2.4[35] | |||||||
macOS | 5.2.4[35] | |||||||
Windows | 5.2.4[35] | |||||||
BSD | ||||||||
Mattermost | Mattermost Inc | 2015 | Android | Apache-2.0 | MIT license binary, AGPLv3 for source code, Apache-2.0 for admin tools and config files | |||
iOS | ||||||||
Linux | 5.2.2[36] | 2022-12-06 | ||||||
macOS | 5.2.2[36] | 2022-12-06 | ||||||
Windows | 5.2.2[36] | 2022-12-06 | ||||||
Messenger | Meta Platforms | August 9, 2011 | Android | 431.1.0.35.116[37] | 2023-10-24 | Proprietary freeware | Proprietary | 988 million (2022)[38] |
iOS | 390.0[39] | 2022-12-14 | ||||||
macOS | 169.0[40] | 2022-11-17 | ||||||
Windows | 1180.4.112.0 | 2021-08-18 | ||||||
Movim | Timothée Jaussoin | March 3, 2011 | Any, Progressive web application | 0.28[41] | 2024-09-24 | AGPL-3.0-or-later | XMPP protocol | |
Mumble[42] | September 22, 2005 | Linux, Microsoft Windows, macOS, Android, iOS | 1.4.287 | 2022-09-14 | 3-clause BSD | Open source | ||
Palringo | Palringo Ltd | 2006 | Android | 10.14[43] | 2021-11-29 | Proprietary freemium | Proprietary | |
iOS | 10.13.1[44] | 2021-10-19 | ||||||
Paltalk | AVM Software, Inc | June 1998 | Proprietary freeware | Proprietary | 5.5 million (2013)[45] | |||
Pidgin | Mark Spencer | November 1998 | BSD | 2.14.13[46] | 2024-02-23 | GPL-2.0-or-later | Umpteen, both open protocols and interfaces with proprietary messengers | |
Linux | ||||||||
macOS | ||||||||
Windows | ||||||||
Psi | Psi and Psi+ developers | 2001 | Linux | 1.5[47] | 2020-09-06 | GPL-2.0-or-later | XMPP protocol | |
macOS | ||||||||
Windows | ||||||||
Tencent Holdings | February 10, 1999 | Android | 9.1.30[48] | 2024-12-25 | Proprietary adware | Proprietary | 597 million (2023)[49] | |
iOS, iPadOS, watchOS | 9.1.3[50] | 2024-12-26 | ||||||
Windows | 9.9.16[51] | 2024-11-12 | ||||||
macOS | 6.9.61[52] | 2024-11-21 | ||||||
Linux | 3.2.13[53] | 2024-11-12 | ||||||
RetroShare | Cyril Soler, Gioacchino Mazzurco | 2006 | 0.6.7[54] | 2023-11-30 | GPL | Not applicable (peer-to-peer) |
||
Ricochet | Invisible.im | June 2014 | FreeBSD | 1.1.4[55][56] [needs update] (fork took over development, now at 3.0.15) | 2016-11-07 | BSD-3-Clause | Not applicable (peer-to-peer over the Tor network) |
|
Linux | ||||||||
macOS | ||||||||
Windows | ||||||||
Signal | Signal Foundation | July 2014 | Android | 7.26.1[57] | 2024-11-22 | GPL-3.0-only | AGPL-3.0-only | 40 million (2021)[58] |
iOS | 7.39[59] | 2024-11-27 | GPL-3.0-only | |||||
Desktop | 7.34.0[60] | 2024-11-22 | AGPL-3.0-only | |||||
Skype | Skype Technologies, a subsidiary of Microsoft Corporation | 2003 | Proprietary adware freemium | Proprietary | 200 million (2020)[61] | |||
Slack | Slack Technologies | August 2013 | Proprietary freemium | Proprietary | 12 million (2019)[62] | |||
Snapchat | Snap Inc. | November 2011 | Android | 12.27.0.8[63] | 2023-03-29 | Proprietary freeware | Proprietary | 557 million (2022)[38] |
iOS | 12.27.0.37[64] | 2023-03-28 | ||||||
Surespot | Surespot LLC | 2013 | Android | 81[65] | 2019-04-27 | GPL-3.0-or-later + freemium | Defunct | |
iOS | 21[66] | 2018-11-14 | ||||||
TeamNote | TeamNote Limited | 2012 | Subscription | Proprietary | ||||
Telegram | Telegram Messenger LLP | 2013 | Android | 11.3.1[67] | 2024-10-31 | GPL-2.0-or-later | Proprietary | 700 million (2022)[68]900 million (2024)[69] |
iOS, iPadOS | 11.3[70] | 2024-10-31 | GPL-2.0-or-later | |||||
Desktop | 5.7.1[71] | 2024-11-01 | GPL-3.0-or-later | |||||
macOS | 11.3[72] | 2024-10-31 | GPL-2.0-or-later | |||||
Threema | Threema GmbH | December 2012 | Android | 5.6.2[73] | 2024-11-28 | AGPL-3.0-only | Proprietary | 10 million (2021)[74] |
iOS | 4.6.17[75] | 2022-03-14 | ||||||
Web | AGPL-3.0-or-later | |||||||
Trillian | Cerulean Studios | July 1, 2000 | Android | 6.6.0.13[76] | 2023-07-25 | Proprietary adware freemium | Proprietary | |
iOS | 6.6.77[77] | 2024-09-13 | ||||||
Linux | 6.3.0.1[78] | 2020-05-27 | ||||||
macOS | 6.6.0.18[79] | 2024-11-20 | ||||||
Windows | 6.5.0.45[80] | 2024-09-04 | ||||||
Web | 6.6.19[81] | 2024-04-30 | ||||||
Viber | Rakuten Viber | December 2, 2010 | Android | 20.4.3.0[82] | 2023-07-02 | Proprietary freemium | Proprietary | 260 million (2019)[83] |
iOS | 20.4.0[84] | 2023-07-04 | ||||||
Linux | 20.3.0.1[85] | 2023-06-14 | ||||||
macOS | 20.2.0[86] | 2023-06-12 | ||||||
Windows | 20.4.0.0[87] | 2023-06-30 | ||||||
Tencent Holdings Limited | January 21, 2011 | Proprietary freeware | Proprietary | 1.263 billion (2022)[38] | ||||
Meta Platforms | January 2009 | Android | 2.24.22.79[88] | 2024-11-04 | Proprietary freeware | Proprietary | 2 billion (2020),[89] confirmed in 2024[90] | |
iOS | 24.19.80[91] | 2024-09-26 | ||||||
macOS | 24.16.78[92] | 2024-08-13 | ||||||
Windows | 2.2429.10.0[93] | 2024-07-29 | ||||||
Wire | Wire Swiss GmbH | December 3, 2014 | Android | 4.3.5[94] | 2023-09-27 | GPL-3.0-or-later | AGPL-3.0-or-later | |
iOS | 3.110.1[95] | 2023-08-08 | ||||||
Linux | 3.31.3060[96] | 2023-05-16 | ||||||
macOS | 3.31.4556[97] | 2023-05-16 | ||||||
Windows | 3.31.4421[98] | 2023-05-16 | ||||||
Web | 0.27[99] | 2023-07-13 | ||||||
Client | Developer | Initial release | Platform | Latest release | License (client) | License (server) | Monthly active users | |
Version | Date |
Operating system support
[edit]Client | Windows | macOS | Linux | Web | Android | iOS |
---|---|---|---|---|---|---|
Beeper | Yes | Yes | Yes | No | Yes | Yes |
Briar | No | No | Yes | No | Yes | No |
Discord | Yes | Yes | Yes | Yes | Yes | Yes |
Element | Yes | Yes | Yes | Yes | Yes | Yes |
Fractal | No | Yes | Yes | No | Yes | Yes |
Gadu-Gadu | Yes | Yes | Yes | Yes | Yes | Yes |
Gajim | Yes | Yes | Yes | Yes | Yes | Yes |
Gitter | Yes | No | Yes | No | No | No |
Google Chat | No | No | No | Yes | Yes | Yes |
Google Messages (RCS) | No[a] | No[a] | Needs third-party client[a][100] | Yes | Included | No |
ICQ | Yes | Yes | Yes | Yes | Yes | Yes |
Jami | Yes | Yes | Yes | Yes | Yes | Yes |
Jitsi | Yes | Yes | Yes | Yes | Yes | Yes |
KakaoTalk | Yes | Yes | No | No | Yes | Yes |
Kik Messenger | No | No | No | No | Yes | Yes |
Line | Yes | Yes | As browser extension[101] | No | Yes | Yes |
Linphone | Yes | Yes | Yes | No | Yes | Yes |
Mattermost | Yes | Yes | Yes | Yes | Yes | Yes |
Messages (Apple) | No | Included | No | No | No | Included |
Messenger | Yes | Yes | Needs third-party client[a][102] | Yes | Yes | Yes |
Mumble | Yes | Yes | Yes | Yes | Yes | |
Movim | Yes | Yes | Yes | Yes | Yes | Yes |
Palringo | No | No | No | No | Yes | Yes |
Paltalk | Yes | Yes | No | No | Yes | Yes |
Pidgin | Yes | Yes | Yes | No | No | No |
Psi | Yes | Yes | Yes | No | No | No |
RetroShare | Yes | Yes | Yes | No | Yes | No |
Ricochet | Yes | Yes | Yes | No | No | No |
Session | Yes | Yes | Yes | No | Yes | Yes |
Signal | Yes | Yes | Yes | No | Yes | Yes |
Skype | Included | Yes | Yes | Yes | Yes | Yes |
Slack | Yes | Yes | Yes | Yes | Yes | Yes |
Snapchat | No | No | No | No | Yes | Yes |
Surespot | No | No | No | No | Yes | Yes |
TeamNote | No[a] | No[a] | No[a] | Yes | Yes | Yes |
Telegram | Yes | Yes | Yes | Yes | Yes | Yes |
Tencent QQ | Yes | Yes | Yes | Yes | Yes | Yes |
Threema | Yes | Yes | Yes | Yes | Yes | Yes |
Trillian | Yes | Yes | Yes | Yes | Yes | Yes |
Viber | Yes | Yes | Yes | No | Yes | Yes |
Yes | Yes | Needs third-party client[a][103] | Yes | Yes | Yes | |
Yes | Yes | Needs third-party client[a][105][106][107] | Yes | Yes | iPhone devices only. App cannot be installed on iPad, iPod Touch. | |
Wire | Yes | Yes | Yes | Yes | Yes | Yes |
Client | Windows | macOS | Linux | Web | Android | iOS |
Connectivity
[edit]Client | Registration requirement | Independent of mobile phone | End-to-end encryption | Peer-to-peer text chat | Open source servers | Federated servers |
---|---|---|---|---|---|---|
Briar | No | Yes | Yes | —(P2P) | —(P2P) | |
Discord | Email or Phone number | Yes | No | No | No | No |
Element | No | Yes | Yes[108] | No | Yes | Yes |
Fractal | No | No | Yes | Yes | ||
Gadu-Gadu | Email and Phone number | No | No | |||
Gajim | No | Yes | With plugin only | No | Yes | |
Gitter | ? | ? | ? | ? | ? | ? |
Google Chat | Email; Google account | Yes | ||||
Google Messages (RCS) | Phone number | Similar to SMS requirements, RCS messaging requires a valid SIM card to be inserted in the device. RCS chat features may continue to work for up to 14 days, when a SIM card is removed from the device.[109] |
Yes, only for RCS chats | —[clarification needed] | Yes | |
ICQ | Phone number | Phone required for initial registration. Desktop client can function independently afterwards.[110] |
No | |||
Jami | No | No | Yes | Yes | —(P2P) | —(P2P) |
Jitsi | No | Yes | No | Yes | Yes | |
KakaoTalk | No | No | No | No | ||
Kik Messenger | No | No | No | No | ||
Line | Phone number | No | No | No | No | |
Linphone | No | Yes | No | No | Yes | Yes |
Mattermost | No | Yes | No | |||
Messages (Apple) | Email; Apple ID account | Yes | No | —[clarification needed] | —[clarification needed] | |
Messenger | Email or Phone number; Facebook account | Yes | No | No | No | |
Movim | No | No | Yes | Yes | ||
Mumble | no | Yes | Yes | Yes | ||
Palringo | No | No | No | |||
Paltalk | No | No | ||||
Pidgin | No | Yes | With extension only | Yes | Yes | Yes |
Psi | No | |||||
RetroShare | Yes | —(P2P) | —(P2P) | |||
Ricochet | Yes | —(P2P) | —(P2P) | |||
Session | No | Yes | Yes | No | Yes | Yes |
Signal | Phone number; iOS or Android device.[111][112] VoIP number[113] | VoIP workaround[113] | Yes | No | Yes[114] | No |
Skype | Email; Microsoft account | Yes | No | No | No | |
Slack | Yes | No | No | No | ||
Snapchat | Email or Phone number | No | No | No | No | |
Surespot | No | No | No | |||
TeamNote | ||||||
Telegram | Phone number; iOS or Android device[115] | Phone required for initial registration & login. Desktop client can function independently afterwards.[116] |
For some features: secret chats,[117] voice and video calls,[118] and voice chats in groups[118] | No | No | No |
Tencent QQ | No[119][120] | No | No | No | No | |
Threema | No | A valid phone number or email address is not required for registration & login. However, the mobile app serves as the primary device, due to the end-to-end encryption architecture.[121] |
Yes | No | No | No |
Trillian | No | Yes | No | No | Yes | |
Viber | Phone number | No | No | No | No | |
Phone number or QQ number | No | No | No | No | No | |
Phone number | No | Yes | No | No | No | |
Wire | Email or Phone number | Yes | Yes[122] | No | Yes[123] | Yes |
Client | Registration requirement | Independent of mobile phone | End-to-end encryption | Peer-to-peer text chat | Open source servers | Federated servers |
Privacy
[edit]Some messaging services that are not designed for privacy require a unique phone number for sign-up, as a form of identity verification and to prevent users from creating multiple accounts.
Some messaging services that do not solely focus on a mobile-first experience, or enforce SMS authentication, may allow email addresses to be used for sign-up instead.
Some messaging services offer greater flexibility and privacy, by allowing users to create more than one account to compartmentalize personal & work purposes, or not requiring personally identifiable information for sign-up.
To find out if the software has end-to-end encryption, see "media" table below.
Client | Share username | Hide number | Account expiration | Reset password | Password lockout | Search for contacts | Voice changer | Plugins |
---|---|---|---|---|---|---|---|---|
Briar | by public key or in-person pairing | |||||||
Discord | •Username & Discord Tag •Phonebook contacts scanning if enabled |
No | ||||||
Element | •Username •Matrix ID |
Yes | ||||||
Fractal | •Username •Matrix ID |
|||||||
Gadu-Gadu | No | |||||||
Gajim | Yes | |||||||
Gitter | ||||||||
Google Chat | •Email address | |||||||
Google Messages (RCS) | •Phone number | |||||||
ICQ | Yes | |||||||
Jami | Yes | No (not stored on servers) | No (not stored on servers) | No (not stored on servers)[124] | by random identifier or email-like address | No | Yes | |
Jitsi | by shared 4-random-words URL | Yes | ||||||
KakaoTalk | ||||||||
Kik Messenger | •Username •Phonebook contacts scanning if enabled |
|||||||
Line | •Username •Phone number •Phonebook contacts scanning if enabled (sending friend requests are required) |
Yes | ||||||
Linphone | ||||||||
Mattermost | Yes | |||||||
Messages (Apple) | •Email address •Phone number |
No | ||||||
Messenger | •Facebook profile •Username URL •Phone number •Phonebook contacts scanning if enabled |
Yes | ||||||
Movim | No | |||||||
Mumble | •username | |||||||
Palringo | No | |||||||
Paltalk | No | |||||||
Pidgin | Yes | |||||||
Psi | Yes | |||||||
RetroShare | ||||||||
Ricochet | ||||||||
Signal | Yes | Default. Number is only visible if it is saved to a friend's contact | No[125] | 30 seconds after 5 fails | •Phone number (Contact list syncs automatically with phonebook contacts) |
No | ||
Skype | •Username •Email address •Phone number |
Yes | ||||||
Slack | •Name (requires joining a Slack workspace) •Email address invitation (requires Slack Connect) |
Yes | ||||||
Snapchat | •Username •Phonebook contacts scanning if enabled |
Yes | ||||||
Surespot | No | No | ||||||
TeamNote | ||||||||
Telegram | 6 months | 5 seconds after 3 fails | •Username •Phone number (Contact list syncs automatically with phonebook contacts) |
No | ||||
Tencent QQ | No | |||||||
Threema | No | |||||||
Trillian | Yes | |||||||
Viber | •Phone number (Contact list syncs automatically with phonebook contacts) |
Yes | ||||||
•Username •Phone number •Phonebook contacts scanning if enabled (sending friend requests are required) |
||||||||
No | •Phone number (Contact list syncs automatically with phonebook contacts) |
No | ||||||
Wire | No | |||||||
Client | Share username | Hide number | Account expiration | Reset password | Password lockout | Search for contacts | Voice changer | Plugins |
- 1: Apple iOS doesn't allow screenshot protection.
Screenshot security
[edit]Client | Hide number in chats | Lock screen timeout | Lock screen when closed | Lock screen button | Screenshot detection | Screenshot/recording disabled (Android only)[126] |
---|---|---|---|---|---|---|
Briar | Yes | Yes | ||||
Discord | No | |||||
Element | No | |||||
Fractal | ||||||
Gadu-Gadu | ||||||
Gajim | ||||||
Gitter | ||||||
Google Chat | ||||||
Google Messages (RCS) | ||||||
ICQ | ||||||
Jami | No (not stored on servers) | No | No | Yes[127] | ||
Jitsi | No | |||||
KakaoTalk | ||||||
Kik Messenger | ||||||
Line | Yes | |||||
Linphone | ||||||
Mattermost | No | |||||
Messages (Apple) | No | |||||
Messenger | No | |||||
Movim | ? | |||||
Mumble | ||||||
Palringo | ||||||
Paltalk | ||||||
Pidgin | ||||||
Psi | ||||||
RetroShare | ||||||
Ricochet | ||||||
Signal | Yes | No | Yes | Yes[128] | ||
Skype | ||||||
Slack | ||||||
Snapchat | Yes | |||||
Surespot | ||||||
TeamNote | ||||||
Telegram | Yes | Yes | No | Yes (on Secret Chats)[129] | Yes (on Secret Chats)[130] | |
Tencent QQ | ||||||
Threema | Yes | |||||
Trillian | ||||||
Viber | Yes | |||||
No | Fingerprint sensor | |||||
Wire | No | |||||
Client | Hide number in chats | Lock screen timeout | Lock screen when closed | Lock screen button | Screenshot detection | Screenshot/recording disabled (Android only)[126] |
Message handling
[edit]Client | Threads | Sent messages | Read messages | Self-destructing messages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Threads | Collapse[131] | Ignore | Editing | Deleting | Delete for contacts | Delete notification | Receipts | Hide receipts | Exists | Deletion trigger | |
Briar | Yes[132] | No | No | Yes | No | ||||||
Discord | Yes | Yes[133] | Yes[134] | Yes | Yes | No | No | ||||
Element | Yes[135] | Yes | No | Partial | Yes | Yes | No | ||||
Fractal | |||||||||||
Gadu-Gadu | |||||||||||
Gajim | Yes | Yes | No | ||||||||
Gitter | |||||||||||
Google Chat | Yes[136] | Yes | Yes | Originally for Google Workspace accounts only; rolled out to consumer accounts in July 2023[137] | Originally for Google Workspace accounts only; rolled out to consumer accounts in July 2023 | Yes | No | ||||
Google Messages (RCS) | No | No | No | No | Yes | Yes | No | ||||
ICQ | No | No | No | Yes | |||||||
Jami | No | No | No | No | Desktop only | No | Not applicable | Yes[138] | Android only[138] | Yes | |
Jitsi | No | No | No | No | |||||||
KakaoTalk | No | No | No | ||||||||
Kik Messenger | No | No | No | ||||||||
Line | No | No | No | No | Partial | Yes | No | ||||
Linphone | No | No | No | ||||||||
Mattermost | Yes | Optional 7+[139] | No | Yes | Yes | No | No | ||||
Messages (Apple) | No | No | No | No | |||||||
Messenger | Yes[140] | No | No | No | Yes | Yes | Yes | ||||
Movim | Yes[141] | No | No | Yes | Yes | No | |||||
Mumble | No | No | No | ||||||||
Palringo | No | No | No | ||||||||
Paltalk | No | No | No | ||||||||
Pidgin | No | No | No | Yes | |||||||
Psi | No | No | No | Yes | |||||||
RetroShare | Yes | Yes[142] | No | No | No | Yes | No | ||||
Ricochet | No | No | No | ||||||||
Signal | No | No | No | Yes | Yes | Within 24 hours[143] | Yes | Yes | Yes | Yes | Read[144] |
Skype | No | No | No | ||||||||
Slack | Yes | Yes[145] | Yes[146] | Yes | Yes | Yes | |||||
Snapchat | No | No | No | No | Yes | Yes | Yes | ||||
Surespot | No | No | No | No | |||||||
TeamNote | No | No | No | Yes | Yes | No | |||||
Telegram | No[147] | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Read |
Tencent QQ | No | No | No | ||||||||
Threema | No[148] | No | No | No | Yes | Yes | No | ||||
Trillian | No | No | No | Yes | |||||||
Viber | No | No | No | Yes | Yes | Yes | Yes | ||||
No | No | No | |||||||||
No | No | No | No | Partial | Yes | Yes | No | ||||
Wire | No | No | No | Yes | Yes | Yes | Yes[149] | ||||
Client | Threads | Sent messages | Read messages | Self-destructing messages | |||||||
Threads | Collapse | Ignore | Editing | Deleting | Delete for contacts | Delete notification | Receipts | Hide receipts | Exists | Deletion trigger |
Media
[edit]Client | File transfer | Voice messages | Voice chat | Video chat | E2EE | Encrypted local storage | |
---|---|---|---|---|---|---|---|
Individual | Groups | ||||||
Briar | Yes | No | No | No | Yes | Yes | Yes |
Discord | Yes | Yes | Yes | Yes | No | No | |
Element | |||||||
Fractal | |||||||
Gadu-Gadu | Yes | Yes | Yes | No | No | ||
Gajim | Yes | Yes | No | No[150] | Yes | Yes | |
Gitter | |||||||
Google Chat | Yes | Yes | Yes | Yes | Yes | No | |
Google Messages (RCS) | Yes | Yes | Yes | Yes | Yes | Yes | |
ICQ | Yes | No | Yes | Yes | No | No | |
Jami | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jitsi | Yes | Yes | Yes | Yes | Yes | ||
KakaoTalk | Yes | Yes | Yes | ||||
Kik Messenger | Yes | No | No | ||||
Line | Yes | Yes | Yes | Yes | Partial | Yes[151] | |
Linphone | |||||||
Mattermost | Yes | Plug-in | Plug-in | Plug-in | No | No | |
Messages (Apple) | Yes | Yes | Yes | Yes | Yes | Yes | |
Messenger | Yes | Yes | Yes | Yes | Yes | No | |
Movim | Yes | No | Yes | Yes | Yes | For private group | |
Mumble | Yes | Yes | No | No | No | ||
Palringo | No | No | Yes | No | No | No | |
Paltalk | Yes | Yes | Yes | No | No | ||
Pidgin | No | No | Partial | Yes | Yes | ||
Psi | Yes | Yes | Partial | Partial | Yes | Yes | |
RetroShare | Yes | Yes | Yes | ||||
Ricochet | Yes | ||||||
Signal | Yes | Yes | Yes | Yes | Yes | Yes | Partial[152] |
Skype | Yes | Yes | Yes | Yes | Yes | No | |
Slack | Yes | No | No | ||||
Snapchat | No | Yes | Yes | Yes | No | No | |
Surespot | Yes | Yes | Yes | No | Yes | No groupchat | |
TeamNote | Yes | No | |||||
Telegram | Yes | Yes | Yes | Yes | Secret Chats | No | No[153] |
Tencent QQ | Yes | No | Yes | Yes | No | No | |
Threema | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trillian | Yes | Partial | Yes | Yes | No | No | |
Viber | Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | No | No | ||
Yes | Yes | Yes | Yes | Yes | Yes | No | |
Wire | Yes | Yes | Yes | Yes | Yes | Yes | No |
Client | File transfer | Voice messages | Voice chat | Video chat | E2EE | Encrypted local storage | |
Individual | Groups |
Backup and restore messages
[edit]Official status to guarantee support for backing up and restoring messages.
Miscellaneous
[edit]Messaging services can operate around different models, based on security and accessibility considerations.[155]
A mobile-focused, phone number-based model operates on the concept of primary and secondary devices. Examples of such messaging services include: WhatsApp, Viber, Line, WeChat, Signal, etc. The primary device is a mobile phone and is required to login and send/receive messages. Only one mobile phone is allowed to be the primary device, as attempting to login to the messaging app on another mobile phone would trigger the previous phone to be logged out. The secondary device is a computer running a desktop operating system, which serves as a companion for the primary device. Desktop messaging clients on secondary devices do not function independently, as they are reliant on the mobile phone maintaining an active network connection for login authentication and syncing messages.
A multi-device, device-agnostic model is designed for accessibility on multiple devices, regardless of desktop or mobile. Examples of such messaging services include: Skype, Facebook Messenger, Google Hangouts (subsequently Google Chat), Telegram, ICQ, Element, Slack, Discord, etc. Users have more options as usernames or email addresses can be used as user identifiers, besides phone numbers. Unlike the phone-based model, user accounts on a multi-device model are not tied to a single device, and logins are allowed on multiple devices. Messaging services with a multi-device model are able to eliminate feature disparity and provide identical functionality on both mobile and desktop clients. Desktop clients can function independently, without relying on the mobile phone to login and sync messages.
Client | Typing notifications | Multi-device support | Emoji reactions | Stickers | GIF search | Custom emoji | Themes / skins |
---|---|---|---|---|---|---|---|
Briar | No | Yes | No | ||||
Discord | Yes | Yes[156][157] | Yes | Yes (custom stickers require paid) | Yes | Paid[158] | Paid[159] |
Element | Yes[160][157] | Yes | Yes | No | Yes | Yes | |
Fractal | |||||||
Gadu-Gadu | No | ||||||
Gajim | Yes | Yes | |||||
Gitter | |||||||
Google Chat | Yes (an optional setting allows messages to be accessible on Gmail as well)[161][162] | Yes | Yes | No | |||
Google Messages (RCS) | On secondary web browsers only (phone required to sync messages)[163] | Only a limited set of reactions available | Yes | Yes | Partial | ||
ICQ | Yes[164] | Yes | Yes | Yes | |||
Jami | Yes[138] | Yes | Partial[165] | No | |||
Jitsi | Yes | ||||||
KakaoTalk | On secondary desktop devices only (phone required to sync messages)[166][167] | No | |||||
Kik Messenger | No[168] | Yes | Yes | ||||
Line | On secondary desktop devices only (phone required to sync messages)[169] | Yes | Yes | No | Yes | ||
Linphone | |||||||
Mattermost | No | Yes | Yes | ||||
Messages (Apple) | Yes (Apple devices)[170] | No | No | ||||
Messenger | Yes (messages are also accessible on the main Facebook website)[171] | Yes | Yes | Yes | No | Yes | |
Movim | Yes | No | No | ||||
Mumble | |||||||
Palringo | No | Yes | |||||
Paltalk | No | Yes | |||||
Pidgin | No | No | Yes | Yes | |||
Psi | Yes | Yes | |||||
RetroShare | Yes | No | |||||
Ricochet | No | ||||||
Signal | Yes | On secondary desktop devices only (phone required to sync messages; 5 linked devices)[172] | Yes | Yes | Only on Android and iOS | No | Yes |
Skype | Yes[173][157] | Yes | Yes | No | No | ||
Slack | Yes[155][157] | Yes | Yes | ||||
Snapchat | No[174] | Yes | Yes | No | No | ||
Surespot | No | Yes | |||||
TeamNote | No | ||||||
Telegram | Yes | Yes[175][157][176] | Full set of reactions only available on Telegram Premium | Yes | Yes | Yes | Yes |
Tencent QQ | On secondary desktop devices only (phone required to sync messages)[177] | No | Yes | ||||
Threema | On secondary desktop devices only (phone required to sync messages). Phone must maintain an active network connection at all times to use the desktop client.[178] |
Yes | No | Yes | |||
Trillian | Yes | Yes | |||||
Viber | On secondary desktop devices only (phone required to sync messages)[179] | Only a limited set of reactions available | Yes | Yes | No | Yes | |
On secondary desktop devices only (phone required to sync messages)[180] | No | ||||||
