Cagny, Calvados
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Cagny | |
---|---|
Coordinates: 49°08′46″N 0°15′25″W / 49.1461°N 0.2569°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Caen |
Canton | Troarn |
Intercommunality | Val ès dunes |
Government | |
• Mayor (2020–2026) | Eric Margerie[1] |
Area 1 | 8.46 km2 (3.27 sq mi) |
Population (2021)[2] | 2,039 |
• Density | 240/km2 (620/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14119 /14630 |
Elevation | 13–32 m (43–105 ft) (avg. 22 m or 72 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cagny (French pronunciation: [kaɲiˈ] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
International relations
[edit]It is twinned with Pirbright in Surrey, England.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 710 | — |
1968 | 1,021 | +43.8% |
1975 | 994 | −2.6% |
1982 | 878 | −11.7% |
1990 | 1,650 | +87.9% |
1999 | 1,592 | −3.5% |
2008 | 1,475 | −7.3% |
2010 | 1,414 | −4.1% |
2015 | 1,718 | +21.5% |
2021 | 2,039 | +18.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Cagny (Calvados).